Property Attributes
- ID#20261065101
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CitySt. Johns
- AreaSt Johns
- NeighborhoodORIGINAL CITY OF ST JOHNS
- Zip48879
- StyleRanch
- Year Built1900
- Taxes$ 1887
- Price$ 248,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Beautifully updated 3-bed, 2-bath home in the heart of Saint Johns. This 1,700 sq ft home blends historic charm with modern updates throughout, offering the perfect move-in-ready space for anyone looking for comfort, style, and peace of mind. Step inside to find all new flooring, fresh finishes, and a bright, open layout. The fully remodeled kitchen features new cabinets, countertops, and appliances, making it a standout space for cooking and entertaining. Both bathrooms are clean and updated, and the home’s generous room sizes provide plenty of flexibility for living, working, and relaxing. Major mechanicals have all been taken care of for you — including a new furnace, new AC, new water heater, new roof, and new windows. That means years of low-maintenance living and energy efficiency. Outside, the property sits on a 70' X 100' lot with room to garden, play, or simply enjoy the outdoors. A 1-car garage provides convenient storage and parking. Located close to schools, parks, and downtown Saint Johns, this home offers the perfect blend of updates, character, and location. Buyer to Verify All Information. Immediate occupancy.
| Price History | |
|---|---|
| 8/23/2026 | Listed $248,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Breezeway, Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding, WoodSiding |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | ORIGINAL CITY OF ST JOHNS |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South side of E. Buchanan Street between S. Mead and S. Swegles Streets. |
| City | StJohnsCity_Clinton |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | StJohns |
| MLS Area | Area19072StJohns |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1887.83 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 66236 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Expected Active Date | 2026-08-23 |
| MobileHomeRemainsYN | No |
| PostalCity | SaintJohns_Clinton |
| Legal Description | T7N R2W, CITY OF ST JOHNS, ORIGINAL PLAT BLK 83, E 75 FT OF LOTS 1 & 2. |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1640.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | HighEfficiencySealedWaterHeater |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | OneCarGarage, Attached |
| Water Source | Public |
| Foundation Details | CrawlSpace, MichiganBasement, SealedFoundation, SumpPump |
| Spa | No |
| Lot Dimensions | 75X100 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 4:56 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 5:57 PM UTC