Property Attributes
- ID#20261040077
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CitySt. Johns
- AreaSt Johns
- NeighborhoodORIGINAL CITY OF ST JOHNS
- Zip48879
- Style
- Year Built1900
- Taxes$ 7579
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.07 Acres
Data Source:
RealComp
Property Description
Stunning, renovated mixed-use property in the heart of downtown St. Johns. This historic building offers soaring ceilings, restored architectural details, updated lighting, and flexible open-concept spaces ideal for boutique retail, studio, office, or live/work potential. Thoughtful improvements preserve the character while enhancing functionality. A rare opportunity to own a visually striking, turnkey property in a prime walkable location.
| Price History | |
|---|---|
| 6/4/2026 | Listed $360,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric, ForcedAir |
| Possession | Negotiable |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ORIGINAL CITY OF ST JOHNS |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | W of N Dewitt, N of W Steel |
| City | StJohnsCity_Clinton |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | StJohns |
| MLS Area | Area19072StJohns |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7579.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 124700 |
| Expected Active Date | 2026-06-04 |
| MobileHomeRemainsYN | No |
| PostalCity | SaintJohns_Clinton |
| Legal Description | T7N R2W, CITY OF ST JOHNS, ORIGINAL PLAT BLK 11, N 1/2 OF LOT 2 EXC W 12 FT THEREOF. |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2448.0 |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 25X120 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 4:56 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 5:57 PM UTC