Property Attributes
- ID#630000298798
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CitySt. Johns City
- AreaSt Johns
- NeighborhoodJOHNELLA
- Zip48879
- StyleRanch
- Year Built2026
- Taxes$ 46
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Welcome to 1402 Kelcrasta Dr. St. John's Michigan This home was finished this year, complete with landscaping around the front and rear of home. Some grass has been planted too. -There's also a private patio area off the dining room. -The kitchen has a large island, stainless steel appliances, a large pantry. - You will enjoy the first floor laundry . - The primary suite with its own walk-in closet and large bathroom. - The remaining two bedrooms are on the opposite side of the home for your privacy. = The home has been professionally staged to show how much room there really is. - The lower level is ready to be finished, which includes ingress, egress, windows, a family room and bedroom area a full bathroom has been stubbed in and there is plenty of storage. -2 Car Garage too.Welcome to 1402 Kelcrasta Dr. St. John's Michigan This home was finished this year, complete with landscaping around the front and rear of home. Some grass has been planted too. -There's also a private patio area off the dining room. -The kitchen has a large island, stainless steel appliances, a large pantry. - You will enjoy the first floor laundry . - The primary suite with its own walk-in closet and large bathroom. - The remaining two bedrooms are on the opposite side of the home for your privacy. = The home has been professionally staged to show how much room there really is. - The lower level is ready to be finished, which includes ingress, egress, windows, a family room and bedroom area a full bathroom has been stubbed in and there is plenty of storage. - There is also a two car attached garage and I believe you will really enjoy this home that offers an open floor plan. Schedule your private showing today!
| Price History | |
|---|---|
| 8/26/2026 | Listed $474,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, GasWaterHeater, Microwave, Oven, Range, StainlessSteelAppliances, WaterHeater |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Electric | Service200Amp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Curbs, None, Sidewalks |
| Accessibility | AccessibleCentralLivingArea, CentralLivingArea, SafeEmergencyEgressFromHome |
| Assoc Fee Paid Per | Annually |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | JOHNELLA |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Walker to Marceline, S to Kelcrasta. Corner home. |
| City | StJohnsCity_Clinton |
| Body of Water | --- |
| Disclosures | LeadBasedPaint |
| Association Name | Johnella Estates |
| Senior Community Y/N | No |
| High School District | StJohns |
| Zoning Description | Residential |
| MLS Area | Area19072StJohns |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 46.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/hhGVTWz96oU |
| Builder Name | LARRY T. SCHAEFER INC. |
| Standard Status | Active |
| Elementary School District | StJohns |
| Tax Assessed Value | 17831 |
| Virtual Tour | https://youtu.be/hhGVTWz96oU |
| MobileHomeRemainsYN | No |
| PostalCity | StJohns_Clinton |
| Legal Description | LOT 59 JOHNELLA EST PHASE III '05 SPLIT FROM 008-100-002-54 CITY OF ST JOHNS T7N R2W |
Interior Features
| Interior Amenities | EntranceFoyer, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
|---|---|
| Basement | BathStubbed, Concrete, Full, InteriorEntry |
| Flooring | Carpet, Combination, Laminate, Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1586.0 |
| Laundry Features | ElectricDryerHookup, LaundryRoom, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RainGutters |
|---|---|
| Fencing | Partial, Privacy, Wood |
| Parking Features | Attached, Concrete, DirectAccess, Driveway, Finished, GarageFacesFront, Garage, InsideEntrance, GarageDoorOpener |
| Lot Features | BackYard, CityLot, CornerLot, FrontYard, Level, RectangularLot, Subdivided |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter |
| Spa | Yes |
| Lot Dimensions | 80x132.86 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt, Paved |
| Frontage Length | 132.86 |
| Frontage Type | Other |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 4:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:01 PM UTC