Property Attributes
- ID#20261072292
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CitySt. Johns
- AreaSt Johns
- NeighborhoodBROWNS SUB
- Zip48879
- StyleRanch
- Year Built1978
- Taxes$ 2938
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1386
- Lot Size0.27 Acres
Data Source:
RealComp
Property Description
Great opportunity to buy this ranch style home built in 1978, located in Saint Johns, MI and sitting on a .27 acre lot (75x157) with an attached 2 car garage. The interior has 1386 sq. ft. with 3 bedrooms and 1.5 bathrooms, living room, dining room and a full basement.
| Price History | |
|---|---|
| 9/9/2026 | Listed $180,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt, Other |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BROWNS SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head toward E Sturgis St, Turn left onto E Sturgis St, Turn left onto S Clinton Ave ? Destination will be on the left |
| City | StJohnsCity_Clinton |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | StJohns |
| MLS Area | Area19072StJohns |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2938.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 67496 |
| Expected Active Date | 2026-09-08 |
| MobileHomeRemainsYN | No |
| PostalCity | SaintJohns_Clinton |
| Legal Description | BROWNS SUB OF OUTLOT J, BLK 3, LOTS 1 & 2 EXC FOR S 5 FT. OF LOT 2. ALSO 1/2 OF VAC. ALLEY (L298 P440) 10 FT. ADJ. THEREOF CITY OF ST JOHNS T7N R2W |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1386.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | MichiganBasement |
| Spa | No |
| Lot Dimensions | 75X157 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 4:45 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:01 PM UTC