Property Attributes
- ID#20261070471
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet Schcraft6 Grnfld Limits
- NeighborhoodHENRY E HOUGHTONS
- Zip48227
- StyleColonial
- Year Built1936
- Taxes$ 1588
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1358
- Lot Size0.4 Acres
Data Source:
RealComp
Property Description
Classic Detroit 3 bed 1.5 bath brick colonial on double lot with 2 separate garages. Fantastic opportunity. Newer vinyl window. Newer Roof. Fenced corner DOUBLE LOT with TWO garages. Lot includes and 1.5 car garage and a 2 car garage. Hardwood under the carpets. Large kitchen. Natural fireplace in living room. Located a stones throw from all the shopping in Rosedale with quick access to Southfield and 69 to all areas in Metro Detroit. Freshy Painted. All water lines have been replaced. New electric drop and elect panel. Hardwood floors newly refinished. Bathrooms updated with new fixtures. Kitchen features updated with flooring, lighting, windows and backspash. Furnace and water tank will be installed at a later date. You will not find a better house+lot in a prime location.
| Price History | |
|---|---|
| 9/3/2026 | Listed $179,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher |
| Garage Spaces | 4.5 |
| Patio/Porch Features | Covered, Terrace |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1936 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HENRY E HOUGHTONS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | east of Sfld between Grand River and Fenkell |
| City | DetroitCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05033DetSchcraft6GrnfldLimits |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1588.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 51600 |
| TaxOtherAnnualAssessmentAmount | 250.0 |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E FERGUSON 17 18 HENRY E HOUGHTONS L29 P18 PLATS WCR 22/15 PART OF 44 LYG BET S LINE 17 & N LINE 18 EXT TO E LINE 44 MOORE & VEALE REDFORD L37 P9 PLATS WCR 22/16 109 IRREG |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1358.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneandHalfCarGarage, OneCarGarage, TwoCarGarage, Detached, Driveway |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 109X160.68 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 5:09 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 7:21 PM UTC