Property Attributes
- ID#20261067106
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWest Bloomfield Charter Township
- AreaWest Bloomfield Twp
- NeighborhoodCASS LAKE WOODS ADD
- Zip48324
- StyleSplit Level
- Year Built1981
- Taxes$ 4235
- Price$ 483,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2182
- Lot Size0.37 Acres
Data Source:
RealComp
Property Description
Looking for a private boat dock in a great lakeside community in West Bloomfield? Welcome to Cass Lake Woods on the southwest shore of all sports Cass Lake. Private beach, boat ramp, even your own boat dock in their private boat basin. This 4-bedroom, 2-bath, 2180SQFT brick home was built in 1981 on a very deep wooded lot on a dead-end street. A first floor living room has a fireplace and cathedral ceilings. The home includes a reverse osmosis system. The newer windows are triple pane. There are 3 door walls and decks in the home to provide access to your backyard oasis. The West Bloomfield Safety Path starts at the subdivision entrance on Commerce Rd and leads to Marshbank Park, one of West Bloomfield's premier community spaces. The annual fee is $250 for each boat basin shareholder. The dock slip (#20) transfers with the sale of the home.
| Price History | |
|---|---|
| 8/21/2026 | Listed $483,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | AboveGroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, StainlessSteelAppliances, Washer |
| HOA Fee | 195.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance, MaintenanceGrounds |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Electric | Volts220, CircuitBreakers |
| Levels | BiLevel |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BeachAccess, BoatFacilities, DockFacilities, LakePrivileges, Seawall |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CASS LAKE WOODS ADD |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Commerce Road west from Orchard Lake Rd, 2 mile to Leroy Land, turn right, then left on the first street, 5135 Virgie Lane. |
| City | WestBloomfieldCharterTownship_Oakland |
| Body of Water | Cass Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | MidLevelwSteps |
| Senior Community Y/N | No |
| High School District | WestBloomfield |
| MLS Area | Area02181WestBloomfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4235.81 |
| Home Warranty Y/N | No |
| Property Condition | PlattedSub |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 182800 |
| Expected Active Date | 2026-08-21 |
| MobileHomeRemainsYN | No |
| PostalCity | WestBloomfield_Oakland |
| Legal Description | T2N, R9E, SEC 9 CASS LAKE WOODS SUB LOTS 12 & 21 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Basement | Daylight, Finished, Full, WalkOutAccess |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1182.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | TwoCarGarage, Attached, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | DeadEndStreet, Wooded |
| Water Source | WateratStreet, Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 75X214 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 5:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 7:46 PM UTC