Property Attributes
- ID#26038666
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMason
- AreaMason City
- NeighborhoodMason City
- Zip48854
- StyleRanch
- Year Built2001
- Taxes$ 4743
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size1.2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Peaceful country living with modern updates! Set on over an acre just minutes from Mason, this beautifully maintained 3-bedroom, 2-bath ranch offers the perfect blend of comfort, convenience, and functionality. Step inside to find fresh flooring throughout most of the home, updated bathroom vanities, and a bright, inviting layout that's ready for you to move right in. The spacious full basement provides endless possibilities for additional living space, a workshop, home gym, or storage. Outside, you'll appreciate the attached garage plus a large barn, offering plenty of room for hobbies, equipment, toys, or extra storage. Major mechanical updates provide peace of mind, including a new furnace and central air (2021), Generac automatic whole-house generator (2017), new well pump (2023/2024), recently serviced water softener, and septic system cleaned in 2023/2024. Enjoy peaceful country living just minutes from shopping, dining and everything Mason has to offer!
| Price History | |
|---|---|
| 7/27/2026 | Listed $395,000 |
| 8/26/2026 | 6$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Appliances | Cooktop,Dishwasher,Dryer,Freezer,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Township | Mason City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Mason |
| High School District | Mason |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional,Assumable |
| Land Lease Y/N | No |
| Tax Annual Amount | 4743.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 167200 |
| MobileHomeRemainsYN | No |
| Legal Description | AU 5-5 COM AT NW COR OF SEC 5 -E 44.88 FT ON N SEC LN TO SW COR OF SEC 32,T3N R2W -S89D 36' 23 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Garden Window |
| Fireplace Y/N | Yes |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1664.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.2 |
| Spa | No |
| Building Area Total | 1664.0 |
| Lot Dimensions | 400 X 200 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 7:04 PM UTC
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.